-
Four-bedroom five-star Villa Alma with sea view, pool, jacuzzi & sauna on the island of Krk in Croatia
-
Villa Alma offers a luxurious accommodation experience in a modern, four-bedroom house with a beautiful sea view of the island of Cres.
-
Being able to accommodate eight people (with an extra bed for a child) on 170 m² living space, the villa is ideal for families, couples and groups.
-
Situated on the ground floor are the kitchen, one bedroom and attached bathroom and the living- and dining room, which have access to the posterior pool- and wellness area and anterior terrace.
-
Located on the second floor are further three bedrooms, which are each fitted with double beds, en-suite bathrooms and a magnificent sea view.
-
Villa Alma offers various wellness facilities such as a heated pool, jacuzzi, Finnish sauna and a barbecue area. Air-conditioning and WiFi are also included.
-
Situated in the village of Linardici, which is located about 10 km from the town of Krk, guests can enjoy the serenity and peacefulness Villa Alma has to offer away from mass tourism.
-
Nonetheless, the villa is only a short drive away from small sunny beaches with crystal blue water like Pinezici Beach.
-
Several small restaurants offering Mediterranean dishes and a small supermarket.
Book now
Villa Alma Krk
2025 Preise
01.11. - 29.12. 2024 | - 235 € |
03.01. - 11.04. | - 253 € |
11.04. - 21.04. | - 306 € |
21.04. - 01.06. | - 274 € |
01.06. - 01.07. | - 382 € |
01.07. - 21.08. | - 538 € |
21.08. - 15.09. | - 382 € |
15.09. - 01.10. | - 328 € |
01.10. - 29. 12. | - 253 € |
29.12. - 02.01.2026 | - 349 € |
- These are daily rates
- Minimum stay 5 days
- Pets are not allowed
Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |